December 8, 2003
| Artist | Album | |
| 1 | Neung Phak | Neung Phak |
|---|---|---|
| 2 | Quintron | Are You Ready For An Organ Solo? |
| 3 | Various Artists | New Deutsch |
| 4 | Rope | Widow’s First Dawn |
| 5 | Sigh | Imaginary Sonicscape |
| 6 | Creme Blush | Basket of Bets [Cd5] |
| 7 | Magic Band | Back to the Front |
| 8 | Speaking Canaries | Get Out Alive: the Last Type Story |
| 9 | Anna Oxygen | All Your Faded Things |
| 10 | Need New Body | UFO |
| 11 | Unsane | Lambhouse: the Collection 1991-1998 |
| 12 | Ampbuzz | This Is My |
| 13 | Turn Pale | Kill the Lights |
| 14 | Tyrades | Tyrades |
| 15 | Japanther | Dump the Body in Rikki Lake |
| 16 | Mates of State | Team Boo |
| 17 | Camper Van Beethoven | Tusk |
| 18 | Lowdown | Y Is a Crooked Letter |
| 19 | Oblivians | Play 9 Songs With Mr. Quintron |
| 20 | Mammal | Double Nature |
| 21 | Organ | Sinking Hearts |
| 22 | Wolf Eyes | Dead Hills |
| 23 | Various Artists | Shake Some Action Vol. 1 Uk |
| 24 | Quasi | Hot Shit |
| 25 | Ladytron | Softcore Jukebox |
| 26 | Darkness | Permission to Land |
| 27 | Primordial Undermind | You and Me and the Continuum |
| 28 | Comets On Fire | Comets On Fire |
| 29 | Bruthers | Bad Way to Go |
| 30 | Various Artists | Tarot Or Aorta: Memories of a Pre Festival |
December 1, 2003
| Artist | Album | |
| 1 | Neung Phak | Neung Phak |
|---|---|---|
| 2 | Quintron | Are You Ready For An Organ Solo? |
| 3 | Various Artists | New Deutsch |
| 4 | Rope | Widow’s First Dawn |
| 5 | Sigh | Imaginary Sonicscape |
| 6 | Creme Blush | Basket of Bets [Cd5] |
| 7 | Magic Band | Back to the Front |
| 8 | Speaking Canaries | Get Out Alive: the Last Type Story |
| 9 | Anna Oxygen | All Your Faded Things |
| 10 | Need New Body | UFO |
| 11 | Unsane | Lambhouse: the Collection 1991–1998 |
| 12 | Ampbuzz | This Is My |
| 13 | Turn Pale | Kill the Lights |
| 14 | Tyrades | Tyrades |
| 15 | Japanther | Dump the Body in Rikki Lake |
| 16 | Mates of State | Team Boo |
| 17 | Camper Van Beethoven | Tusk |
| 18 | Lowdown | Y Is a Crooked Letter |
| 19 | Oblivians | Play 9 Songs With Mr. Quintron |
| 20 | Mammal | Double Nature |
| 21 | Organ | Sinking Hearts |
| 22 | Wolf Eyes | Dead Hills |
| 23 | Various Artists | Shake Some Action Vol. 1 Uk |
| 24 | Quasi | Hot Shit |
| 25 | Ladytron | Softcore Jukebox |
| 26 | Sailors | Failure, Depression, Suicide |
| 27 | Primordial Undermind | You and Me and the Continuum |
| 28 | Comets On Fire | Comets On Fire |
| 29 | Bruthers | Bad Way to Go |
| 30 | Various Artists | Tarot Or Aorta: Memories of a Pre Festival |
November 24, 2003
| Artist | Album | |
| 1 | Currituck Co. | Ghost Man On First |
|---|---|---|
| 2 | Quintron | Are You Ready For An Organ Solo? |
| 3 | Mammal | Double Nature |
| 4 | Loincloth | New Jersey/Church Burntings 7" |
| 5 | Screamin’ Mee-Mees | Live from the Basement [7inch] |
| 6 | Creme Blush | Basket of Bets [Cd5] |
| 7 | Magic Band | Back to the Front |
| 8 | Turn Pale | Kill the Lights |
| 9 | Ladytron | Softcore Jukebox |
| 10 | X27 | *Your Neu Favorite Band |
| 11 | Various Artists | New Deutsch |
| 12 | Ampbuzz | This Is My |
| 13 | Bruthers | Bad Way to Go |
| 14 | Tyrades | Tyrades |
| 15 | Mates of State | Team Boo |
| 16 | Russian Futurists | Let’s Get Ready to Crumble |
| 17 | Camper Van Beethoven | Tusk |
| 18 | Lowdown | Y Is a Crooked Letter |
| 19 | Oblivians | Play 9 Songs With Mr. Quintron |
| 20 | All Girl Summer Fun Band | Summer of ’98 |
| 21 | Organ | Sinking Hearts |
| 22 | Wolf Eyes | Dead Hills |
| 23 | Various Artists | Shake Some Action Vol. 1 Uk |
| 24 | Quasi | Hot Shit |
| 25 | Japanther | Leather Wings |
| 26 | Sailors | Failure, Depression, Suicide |
| 27 | Primordial Undermind | You and Me and the Continuum |
| 28 | Bishop Allen | Charm School |
| 29 | Stupor Stars | Title Unknown |
| 30 | Various Artists | Tarot Or Aorta: Memories of a Pre Festival |
November 17, 2003
| Artist | Album | |
| 1 | Currituck Co. | Ghost Man On First |
|---|---|---|
| 2 | Quintron | Are You Ready For An Organ Solo? |
| 3 | Various Artists | New Deutsch |
| 4 | Loincloth | New Jersey/Church Burntings 7" |
| 5 | Screamin’ Mee-Mees | Live from the Basement |
| 6 | Creme Blush | Basket of Bets |
| 7 | Magic Band | Back to the Front |
| 8 | Turn Pale | Kill the Lights |
| 9 | Ladytron | Softcore Jukebox |
| 10 | X27 | *Your Neu Favorite Band |
| 11 | Various Artists | Tarot Or Aorta: Memories of a Pre Festival |
| 12 | Ampbuzz | This Is My |
| 13 | Bruthers | Bad Way to Go |
| 14 | Tyrades | Tyrades |
| 15 | Mates of State | Team Boo |
| 16 | Russian Futrists | Let’s Get Ready to Crumble |
| 17 | Camper Van Beethoven | Tusk |
| 18 | The Lowdown | Y Is a Crooked Letter |
| 19 | Oblivians | Play 9 Songs With Mr. Quintron |
| 20 | All Girl Summer Fun Band | Summer of ’98 |
| 21 | The Organ | Sinking Hearts Ep |
| 22 | Pedal Steel Transmission | in the Winter, It Makes the Dead Grass Look Green |
| 23 | Various Artists | Shake Some Action Vol. 1 Uk |
| 24 | Quasi | Hot Shit |
| 25 | Japanther | Leather Wings |
| 26 | Sailors | Failure, Depression, Suicide |
| 27 | Primordial Undermind | You and Me and the Continuum |
| 28 | Bishop Allen | Charm School |
| 29 | Stupor Stars | Title Unknown |
| 30 | Metric | Old World Underground, Where Are You Now? |
November 10, 2003
| Artist | Album | |
| 1 | Currituck Co. | Ghost Man On First |
|---|---|---|
| 2 | Quintron | Are You Ready For An Organ Solo? |
| 3 | Various Artists | New Deutsch |
| 4 | Loincloth | New Jersey/Church Burntings 7" |
| 5 | Creme Blush | Basket of Bets |
| 6 | Bishop Allen | Charm School |
| 7 | Turn Pale | Kill the Lights |
| 8 | Gravy (Electronic) | After That It’s All Gravy |
| 9 | X27 | *Your Neu Favorite Band |
| 10 | Various Artists | Tarot Or Aorta: Memories of a Pre Festival |
| 11 | Ponys | So Sentimental + 2 |
| 12 | Bruthers | Bad Way to Go |
| 13 | Tyrades | Tyrades |
| 14 | Mates of State | Team Boo |
| 15 | Viki/Hair Police | Load Records Split |
| 16 | Camper Van Beethoven | Tusk |
| 17 | British Sea Power | The Decline of British Sea Power |
| 18 | Noxagt | Turning It Down Since 2001 |
| 19 | All Girl Summer Fun Band | Summer of ’98 |
| 20 | Various Artists | Let there Be Doom |
| 21 | Chinese Stars | Turbo Mattress |
| 22 | Joe Strummer and the Mescaleros | Streetcore |
| 23 | Quasi | Hot Shit |
| 24 | Japanther | Leather Wings |
| 25 | Sailors | Failure, Depression, Suicide |
| 26 | Various Artists | Cherrystone’s Rocks |
| 27 | Zodiac Killers | Society’s offenders |
| 28 | Stupor Stars | Bernadette/Born to Run |
| 29 | Screamin’ Mee-Mees | Live from the Basement 1975-1997 |
| 30 | Metric | Old World Underground, Where Are You Now? |
November 3, 2003
| Artist | Album | |
| 1 | Japanther | Leather Wings |
|---|---|---|
| 2 | Need New Body | UFO |
| 3 | Chinese Stars | Turbo Mattress |
| 4 | Loincloth | New Jersey/Church Burntings 7" |
| 5 | Quasi | Hot Shit |
| 6 | Bishop Allen | Charm School |
| 7 | Turn Pale | Kill the Lights |
| 8 | Gravy (Electronic) | After That It’s All Gravy |
| 9 | X27 | *Your Neu Favorite Band |
| 10 | Various Artists | Tarot Or Aorta: Memories of a Pre Festival |
| 11 | Ponys | So Sentimental + 2 |
| 12 | Elvish Presley | Black Elf Speaks |
| 13 | Tyrades | Tyrades |
| 14 | Mates of State | Team Boo |
| 15 | Viki/Hair Police | Load Records Split |
| 16 | Various Artists | Bulb Singles #2 |
| 17 | British Sea Power | The Decline of British Sea Power |
| 18 | All Girl Summer Fun Band | Summer of ’98 |
| 19 | Various Artists | Let there Be Doom |
| 20 | Various Artists | New Deutsch |
| 21 | Joe Strummer and the Mescaleros | Streetcore |
| 22 | Various Artists | Open Up and Say...: a Tigerbeat6 Compilation |
| 23 | Manowar | The Dawn of Battle |
| 24 | Noxagt | Turning It Down Since 2001 |
| 25 | Sailors | Failure, Depression, Suicide |
| 26 | Various Artists | Cherrystone’s Rocks |
| 27 | Zodiac Killers | Society’s offenders |
| 28 | Neon Hunk | Smarmy Bomb |
| 29 | Screamin’ Mee-Mees | Live from the Basement 1975-1997 |
| 30 | Metric | Old World Underground, Where Are You Now? |
October 27, 2003
| Artist | Album | |
| 1 | Japanther | Leather Wings |
|---|---|---|
| 2 | Need New Body | UFO |
| 3 | Chinese Stars | Turbo Mattress |
| 4 | Loincloth | New Jersey/Church Burntings 7" |
| 5 | Quasi | Hot Shit |
| 6 | Bishop Allen | Charm School |
| 7 | Turn Pale | Kill the Lights |
| 8 | Gravy (Electronic) | After That It’s All Gravy |
| 9 | X27 | *Your Neu Favorite Band |
| 10 | Various Artists | Tarot Or Aorta: Memories of a Pre Festival |
| 11 | Ponys | So Sentimental + 2 |
| 12 | Elvish Presley | Black Elf Speaks |
| 13 | Head of Femur | Ringodom Or Proctor |
| 14 | Mates of State | Team Boo |
| 15 | Viki/Hair Police | Load Records Split |
| 16 | Various Artists | Bulb Singles #2 |
| 17 | British Sea Power | The Decline of British Sea Power |
| 18 | All Girl Summer Fun Band | Summer of ’98 |
| 19 | Various Artists | Let there Be Doom |
| 20 | Various Artists | New Deutsch |
| 21 | Essential Logic | Fanfare in the Garden: An Essential Logic Collection |
| 22 | Various Artists | Open Up and Say...: a Tigerbeat6 Compilation |
| 23 | Manowar | The Dawn of Battle |
| 24 | Noxagt | Turning It Down Since 2001 |
| 25 | Sailors | Failure, Depression, Suicide |
| 26 | Various Artists | Cherrystone’s Rocks |
| 27 | Zodiac Killers | Society’s offenders |
| 28 | Neon Hunk | Smarmy Bomb |
| 29 | An Albatross | An Albatross |
| 30 | Julian Cope | interpreter |
October 20, 2003
| Artist | Album | |
| 1 | Japanther | Leather Wings |
|---|---|---|
| 2 | Need New Body | UFO |
| 3 | Chinese Stars | Turbo Mattress |
| 4 | Loincloth | New Jersey/Church Burntings 7" |
| 5 | Zodiac Killers | Society’s offenders |
| 6 | Various Artists | Cherrystone’s Rocks |
| 7 | Turn Pale | Kill the Lights |
| 8 | Gravy (Electronic) | After That It’s All Gravy |
| 9 | X27 | *Your Neu Favorite Band |
| 10 | Various Artists | Tarot Or Aorta: Memories of a Pre Festival |
| 11 | Ponys | So Sentimental + 2 |
| 12 | Elvish Presley | Black Elf Speaks |
| 13 | Head of Femur | Ringodom Or Proctor |
| 14 | Sightings | Absolutes |
| 15 | Viki/Hair Police | Load Records Split |
| 16 | Various Artists | Bulb Singles #2 |
| 17 | Functional Blackouts | Razorblade Blues [7-inch] |
| 18 | All Girl Summer Fun Band | Summer of ’98 |
| 19 | Various Artists | Let there Be Doom |
| 20 | Julian Cope | interpreter |
| 21 | Essential Logic | Fanfare in the Garden: An Essential Logic Collection |
| 22 | Solger | Codex 1980 |
| 23 | Lost Sounds | Rat’s Brains and Microchips |
| 24 | Noxagt | Turning It Down Since 2001 |
| 25 | Oblivians | Rock N’ Roll Holiday: Live in atlanta |
| 26 | Bags | Disco’s Dead [7-inch Ep] |
| 27 | Coachwhips | Get Yer Body Next Ta Mine |
| 28 | Neon Hunk | Smarmy Bomb |
| 29 | An Albatross | An Albatross |
| 30 | Rubber City Rebels | Pierce My Brain |
August 18, 2003
| Artist | Album | |
| 1 | Forget Cassettes | instruments of Action |
|---|---|---|
| 2 | Compulsive Gamblers | Live & Deadly: Memphis-Chicago |
| 3 | Various Artists | Neon Meate Dream of a Octafish: a Tribue to Capt. Beefheart and His Magic Band |
| 4 | Michael Yonkers Band | Microminiature Love |
| 5 | Paper Airplane Pilots | The History of Flying |
| 6 | Plastic Crimewave | Grade Ceased |
| 7 | Mistreaters | Playa Hated to the Fullest |
| 8 | Pink and Brown | Shame Fantasy Ii |
| 9 | Chk Chk Chk | Me and Giuliani Down By the Schoolyard (A True Story) [Cd5] |
| 10 | Marked Men | Marked Men |
| 11 | Ponys | So Sentimental + 2 |
| 12 | Woggles | Ragged But Right |
| 13 | Oblivians | Rock N’ Roll Holiday: Live in atlanta |
| 14 | Sharp Ease | T-Spin [7-inch] |
| 15 | X27 | Show and Tell [7-inch] |
| 16 | Comets On Fire | Comets On Fire |
| 17 | Functional Blackouts | Razorblade Blues [7-inch] |
| 18 | Lost Sounds | Rat’s Brains and Microchips |
| 19 | Motards | Stardom |
| 20 | Sightings | Absolutes |
| 21 | Essential Logic | Fanfare in the Garden: An Essential Logic Collection |
| 22 | Neon Hunk | Smarmy Bomb |
| 23 | Rubber City Rebels | Pierce My Brain |
| 24 | Bags | Disco’s Dead [7-inch Ep] |
| 25 | Black Lips | Black Lips |
| 26 | Ob Stokkem | Split Lp |
| 27 | Afflictions | Janet Style |
| 28 | Esoteric | *Get Outta the House |
| 29 | An Albatross | We Are the Lazer Viking |
| 30 | Coachwhips | Get Yer Body Next Ta Mine |
August 11, 2003
| Artist | Album | |
| 1 | Compulsive Gamblers | Live & Deadly: Memphis-Chicago |
|---|---|---|
| 2 | Forget Cassettes | instruments of Action |
| 3 | Various Artists | Neon Meate Dream of a Octafish: a Tribue to Capt. Beefheart and His Magic Band |
| 4 | Marked Men | Marked Men |
| 5 | Ponys | So Sentimental + 2 |
| 6 | Plastic Crimewave | Grade Ceased |
| 7 | Mistreaters | Playa Hated to the Fullest |
| 8 | Essential Logic | Fanfare in the Garden: An Essential Logic Collection |
| 9 | Chk Chk Chk | Me and Giuliani Down By the Schoolyard (A True Story) [Cd5] |
| 10 | Michael Yonkers Band | Microminiature Love |
| 11 | Paper Airplane Pilots | The History of Flying |
| 12 | Woggles | Ragged But Right |
| 13 | Motards | Stardom |
| 14 | Sharp Ease | T-Spin 7" |
| 15 | X27 | Show and Tell 7" |
| 16 | Rubber City Rebels | Pierce My Brain |
| 17 | Functional Blackouts | Razorblade Blues [7-inch] |
| 18 | Lost Sounds | Rat’s Brains and Microchips |
| 19 | Oblivians | Rock N’ Roll Holiday: Live in atlanta |
| 20 | Coachwhips | Get Yer Body Next Ta Mine |
| 21 | Esoteric | *Get Outta the House |
| 22 | Neon Hunk | Smarmy Bomb |
| 23 | Liz Phair | Liz Phair |
| 24 | The Tyde | Twice |
| 25 | Black Lips | Black Lips |
| 26 | Gossip | Movement |
| 27 | Quintron | Unmasked Organ Light |
| 28 | Bags | Disco’s Dead [7-inch Ep] |
| 29 | An Albatross | An Albatross |
| 30 | The Don’t Stop | Porno and Cocaine |
August 4, 2003
| Artist | Album | |
| 1 | Forget Cassettes | instruments of Action |
|---|---|---|
| 2 | Essential Logic | Fanfare in the Garden: An Essential Logic Collection |
| 3 | Compulsive Gamblers | Live & Deadly: Memphis-Chicago |
| 4 | Mistreaters | Playa Hated to the Fullest |
| 5 | Marked Men | Marked Men |
| 6 | Motards | Stardom |
| 7 | Various Artists | Neon Meate Dream of a Octafish: a Tribue to Capt. Beefheart and His Magic Band |
| 8 | Plastic Crimewave | Grade Ceased |
| 9 | X27 | *Your Neu Favorite Band |
| 10 | Ponys | So Sentimental + 2 |
| 11 | Chk Chk Chk | Me and Giuliani Down By the Schoolyard (A True Story) [Cd5] |
| 12 | Woggles | Ragged But Right |
| 13 | Functional Blackouts | Razorblade Blues [7-inch] |
| 14 | Rubber City Rebels | Pierce My Brain |
| 15 | Paper Airplane Pilots | The History of Flying |
| 16 | Esoteric | *Get Outta the House |
| 17 | Oblivians | Rock N’ Roll Holiday: Live in atlanta |
| 18 | Quintron | Unmasked Organ Light |
| 19 | Sharp Ease | Sharp Ease |
| 20 | Michael Yonkers Band | Microminiature Love |
| 21 | Neon Hunk | Smarmy Bomb |
| 22 | Aesthetics | Off |
| 23 | Gossip | Movement |
| 24 | Liz Phair | Liz Phair |
| 25 | An Albatross | An Albatross |
| 26 | The Tyde | Twice |
| 27 | Black Lips | Black Lips |
| 28 | Lost Sounds | Demos Ii |
| 29 | Bags | Disco’s Dead 7" |
| 30 | Don’t Stop | Porno and Cocaine |
July 28, 2003
| Artist | Album | |
| 1 | Mistreaters | Playa Hated to the Fullest |
|---|---|---|
| 2 | Marked Men | Marked Men |
| 3 | Functional Blackouts | Razorblade Blues [7-inch] |
| 4 | Forget Cassettes | instruments of Action |
| 5 | Essential Logic | Fanfare in the Garden: An Essential Logic Collection |
| 6 | Motards | Stardom |
| 7 | Chk Chk Chk | Me and Giuliani Down By the Schoolyard (A True Story) [Cd5] |
| 8 | Plastic Crimewave | Grade Ceased |
| 9 | X27 | *Your Neu Favorite Band |
| 10 | Ponys | So Sentimental + 2 |
| 11 | Various Artists | Neon Meate Dream of a Octafish: a Tribue to Capt. Beefheart and His Magic Band |
| 12 | Woggles | Ragged But Right |
| 13 | Compulsive Gamblers | Live & Deadly: Memphis-Chicago |
| 14 | Rubber City Rebels | Pierce My Brain |
| 15 | Liz Phair | Liz Phair |
| 16 | Esoteric | *Get Outta the House |
| 17 | Oblivians | Rock N’ Roll Holiday: Live in atlanta |
| 18 | Quintron | Unmasked Organ Light |
| 19 | Gossip | Movement |
| 20 | The Tyde | Twice |
| 21 | Neon Hunk | Smarmy Bomb |
| 22 | Aesthetics | Off |
| 23 | Sharp Ease | Sharp Ease |
| 24 | Paper Airplane Pilots | The History of Flying |
| 25 | An Albatross | An Albatross |
| 26 | Michael Yonkers Band | Microminiature Love |
| 27 | Black Lips | Black Lips |
| 28 | Soviettes | The Soviettes Lp |
| 29 | All Girl Summer Fun Band | 2 |
| 30 | The Don’t Stop | Porno and Cocaine |
July 21, 2003
| Artist | Album | |
| 1 | Marked Men | Marked Men |
|---|---|---|
| 2 | Mistreaters | Playa Hated to the Fullest |
| 3 | Essential Logic | Fanfare in the Garden: An Essential Logic Collection |
| 4 | Forget Cassettes | instruments of Action |
| 5 | Functional Blackouts | Razorblade Blues [7-inch] |
| 6 | X27 | *Your Neu Favorite Band |
| 7 | Chk Chk Chk | Me and Giuliani Down By the Schoolyard (A True Story) [Cd5] |
| 8 | Plastic Crimewave | Grade Ceased |
| 9 | Motards | Stardom |
| 10 | Ponys | So Sentimental + 2 |
| 11 | Rubber City Rebels | Pierce My Brain |
| 12 | Woggles | Ragged But Right |
| 13 | Liz Phair | Liz Phair |
| 14 | Various Artists | Neon Meate Dream of a Octafish: a Tribue to Capt. Beefheart and His Magic Band |
| 15 | Compulsive Gamblers | Live and Deadly |
| 16 | Aesthetics | Off |
| 17 | Gossip | Movement |
| 18 | Esoteric | *Get Outta the House |
| 19 | Oblivians | Live in atlanta ’94 |
| 20 | Tyde | Twice |
| 21 | Neon Hunk | Smarmy Bomb |
| 22 | Quintron | Unmasked Organ Light Year of infinity Man |
| 23 | Sharp Ease | S/T [Single] |
| 24 | Sleazies | Gonna Operate On Myself [Single] |
| 25 | An Albatross | An Albatross |
| 26 | All Girl Summer Fun Band | 2 |
| 27 | Black Lips | Black Lips |
| 28 | Soviettes | The Soviettes Lp |
| 29 | Deerhoof | Apple O |
| 30 | Saloon | If We Meet in the Future |
June 16, 2003
| Artist | Album | |
| 1 | X27 | *Your Neu Favorite Band |
|---|---|---|
| 2 | Plastic Crimewave | Grade Ceased |
| 3 | Esoteric | *Get Outta the House |
| 4 | All Girl Summer Fun Band | 2 |
| 5 | Gossip | Movement |
| 6 | Neon Hunk | Smarmy Bomb |
| 7 | Aesthetics | Off |
| 8 | Ponys | So Sentimental + 2 |
| 9 | Deerhoof | Apple O |
| 10 | Liz Phair | Liz Phair |
| 11 | Various Artists | Neon Meate Dream of a Octafish: a Tribue to Capt. Beefheart and His Magic Band |
| 12 | Mistreaters | Playa Hated to the Fullest |
| 13 | Rondelles | Fiction Romance, Fast Machines |
| 14 | Various Artists | Bulb Singles #1 |
| 15 | Functional Blackouts | Razorblade Blues [7-inch] |
| 16 | AC/DC | Highway to Hell |
| 17 | Arab On Radar | Stolen Singles |
| 18 | Reatards | Teenage Hate |
| 19 | Riff Randells | Lethal Lipgloss [10"] |
| 20 | The Tyde | Twice |
| 21 | Bad Times | Bad Times |
| 22 | An Albatross | An Albatross |
| 23 | Rubber City Rebels | Pierce My Brain |
| 24 | Nikki Corvette | “Love Me/What’s On My Mind” [7-inch] |
| 25 | Forget Cassettes | instruments of Action |
| 26 | Electric Six | Fire |
| 27 | Marked Men | Marked Men |
| 28 | Essential Logic | Fanfare in the Garden: An Essential Logic Collection |
| 29 | Black Lips | Black Lips |
| 30 | Sleazies | Gonna Operate On Myself [Single] |
June 9, 2003
| Artist | Album | |
| 1 | X27 | *Your Neu Favorite Band |
|---|---|---|
| 2 | Gossip | Movement |
| 3 | Deerhoof | Apple O |
| 4 | All Girl Summer Fun Band | 2 |
| 5 | Plastic Crimewave | Grade Ceased |
| 6 | Neon Hunk | Smarmy Bomb |
| 7 | Aesthetics | Off |
| 8 | Rondelles | Fiction Romance, Fast Machines |
| 9 | Esoteric | *Get Outta the House |
| 10 | Liz Phair | Liz Phair |
| 11 | Various Artists | Bulb Singles #1 |
| 12 | Reatards | Teenage Hate |
| 13 | Ponys | So Sentimental + 2 |
| 14 | Various Artists | Neon Meate Dream of a Octafish: a Tribue to Capt. Beefheart and His Magic Band |
| 15 | Black Lips | Black Lips |
| 16 | AC/DC | Highway to Hell |
| 17 | Arab On Radar | Stolen Singles |
| 18 | Mistreaters | Playa Hated to the Fullest |
| 19 | Riff Randells | Lethal Lipgloss [10"] |
| 20 | Royal City | Alone at the Microphone |
| 21 | Bad Times | Bad Times |
| 22 | An Albatross | An Albatross |
| 23 | Rubber City Rebels | Pierce My Brain |
| 24 | Nikki Corvette | “Love Me/What’s On My Mind” [7-inch] |
| 25 | The Tyde | “Go Ask Your Dad’s/“Blood Brothers’s [Cd5] |
| 26 | Electric Six | Fire |
| 27 | Functional Blackouts | Razor Blade Blues 7" |
| 28 | Sleazies | Gonna Operate On Myself [Single] |
| 29 | Marked Men | Marked Men |
| 30 | Shivvers | Til the Word Gets Out |
June 2, 2003
| Artist | Album | |
| 1 | Gossip | Movement |
|---|---|---|
| 2 | All Girl Summer Fun Band | 2 |
| 3 | X27 | *Your Neu Favorite Band |
| 4 | Deerhoof | Apple O |
| 5 | Rondelles | Fiction Romance, Fast Machines |
| 6 | Neon Hunk | Smarmy Bomb |
| 7 | Aesthetics | Off |
| 8 | Plastic Crimewave | Grade Ceased |
| 9 | Black Lips | Black Lips |
| 10 | Liz Phair | Liz Phair |
| 11 | Various Artists | Bulb Singles #1 |
| 12 | Esoteric | *Get Outta the House |
| 13 | Arab On Radar | Stolen Singles |
| 14 | AC/DC | Highway to Hell |
| 15 | Reatards | Teenage Hate |
| 16 | V/A | Neon Meate Dream of a Octafish: a Tribute to Captian Beefheart and His Magic Band |
| 17 | Ponys | So Sentimental + 2 |
| 18 | Powerknobs | The Powerknobs |
| 19 | Riff Randells | Lethal Lipgloss [10"] |
| 20 | An Albatross | An Albatross |
| 21 | Bad Times | Bad Times |
| 22 | Royal City | Alone at the Microphone |
| 23 | A Frames | A Frames |
| 24 | The Tyde | Twice |
| 25 | Nikki Corvette | “Love Me/What’s On My Mind” [7-inch] |
| 26 | Sleazies | Gonna Operate On Myself [Single] |
| 27 | Shivvers | Til the Word Gets Out |
| 28 | Electric Six | Fire |
| 29 | Rubber City Rebels | Pierce My Brain |
| 30 | Tie Reds | Tie Reds |
May 12, 2003
| Artist | Album | |
| 1 | Rondelles | Fiction Romance, Fast Machines |
|---|---|---|
| 2 | Shivvers | Til the Word Gets Out |
| 3 | Gossip | Movement |
| 4 | Liz Phair | Retrospective [Ep] |
| 5 | X27 | Me [Ep] |
| 6 | Neon Hunk | Smarmy Bomb |
| 7 | Animals and Men | The Terraplane Fixation |
| 8 | Various Artists | Bulb Singles #1 |
| 9 | Black Lips | Black Lips |
| 10 | All Girl Summer Fun Band | 2 |
| 11 | An Albatross | An Albatross |
| 12 | Hockey Night | Rad Zapping |
| 13 | Arab On Radar | Stolen Singles |
| 14 | Aesthetics | Off |
| 15 | Powerknobs | The Powerknobs |
| 16 | Deerhoof | Apple O |
| 17 | Riff Randells | Lethal Lipgloss [10"] |
| 18 | A-Frames | Unknown |
| 19 | Porch Ghouls | Bluff City Ruckus |
| 20 | All Night | All Night |
| 21 | Royal Trux | Hand of Glory |
| 22 | Plastic Crimewave | Tour Cd |
| 23 | Rainer Maria | Long Knives Drawn |
| 24 | Devendra Banhart | Oh Me Oh My |
| 25 | Tie Reds | Tie Reds |
| 26 | Nikki Corvette | “Love Me/What’s On My Mind” [7-inch] |
| 27 | Esoteric | Get Outa the House Ep |
| 28 | Non | Children of the Black Sun |
| 29 | No Doctors | No Doctors |
| 30 | Graves Brothers Deluxe | Gonna Happen to You |
May 5, 2003
| Artist | Album | |
| 1 | Rondelles | Fiction Romance, Fast Machines |
|---|---|---|
| 2 | Black Lips | Black Lips |
| 3 | Various Artists | Bulb Singles #1 |
| 4 | X27 | Me [Ep] |
| 5 | Liz Phair | Retrospective [Ep] |
| 6 | Neon Hunk | Smarmy Bomb |
| 7 | Animals and Men | The Terraplane Fixation |
| 8 | Gossip | Movement |
| 9 | Shivvers | Til the Word Gets Out |
| 10 | All Girl Summer Fun Band | 2 |
| 11 | Aesthetics | Off |
| 12 | Arab On Radar | Stolen Singles |
| 13 | Deerhoof | Apple O |
| 14 | An Albatross | An Albatross |
| 15 | Hockey Night | Rad Zapping |
| 16 | Riff Randells | Lethal Lipgloss [10"] |
| 17 | All Night | All Night |
| 18 | Powerknobs | The Powerknobs |
| 19 | Royal Trux | Hand of Glory |
| 20 | Nikki Corvette | “Love Me/What’s On My Mind” [7-inch] |
| 21 | Porch Ghouls | Bluff City Ruckus |
| 22 | Various Artists | Live from the Masque |
| 23 | Rainer Maria | Long Knives Drawn |
| 24 | Devendra Banhart | Oh Me Oh My |
| 25 | Tie Reds | Tie Reds |
| 26 | A Frames | S/T |
| 27 | Plastic Crimewave Sound | Grade Ceased 7" |
| 28 | Non | Children of the Black Sun |
| 29 | No Doctors | No Doctors |
| 30 | Graves Brothers Deluxe | Gonna Happen to You |
April 28, 2003
| Artist | Album | |
| 1 | Rondells | Fiction Romance Fast Machine |
|---|---|---|
| 2 | X27 | Me [Ep] |
| 3 | Various Artists | Bulb Singles #1 |
| 4 | Black Lips | Black Lips |
| 5 | Liz Phair | Retrospective [Ep] |
| 6 | All Girl Summer Fun Band | 2 |
| 7 | Animals and Men | Terraplane Fixation |
| 8 | Hockey Night | Rad Zapping |
| 9 | Shivvers | Til the Word Gets Out |
| 10 | Neon Hunk | Smarmy Bomb |
| 11 | All Night | All Night |
| 12 | Arab On Radar | Stolen Singles |
| 13 | An Albatross | An Albatross |
| 14 | Deerhoof | Apple O |
| 15 | Gossip | Movement |
| 16 | Riff Randells | Lethal Lipgloss [10"] |
| 17 | Aesthetics | Off |
| 18 | Powerknobs | The Powerknobs |
| 19 | Royal Trux | Hand of Glory |
| 20 | Nikki Corvette | “Love Me/What’s On My Mind” [7-inch] |
| 21 | Porch Ghouls | Bluff City Ruckus |
| 22 | Various Artists | Live from the Masque |
| 23 | Rainer Maria | Long Knives Drawn |
| 24 | Devendra Banhart | Oh Me Oh My |
| 25 | Tie Reds | Holy Crap! It’s the Tie Reds |
| 26 | A Frames | S/T |
| 27 | Graves Brothers Deluxe | Gonna Happen to You |
| 28 | Non | Children of the Black Sun |
