October 5, 2004
| Artist | Album | |
| 1 | M83 | Dead Cities, Red Seas And Lost Ghosts |
|---|---|---|
| 2 | Clinic | Winchester Cathedral |
| 3 | Delgados | Universal Audio |
| 4 | Helios | Unomia |
| 5 | Comets On Fire | Blue Cathedral |
| 6 | Bjork | Medulla |
| 7 | Flesh Eaters | No Questions Asked |
| 8 | Blonde Redhead | Misery Is A Butterfly |
| 9 | David Grubbs | A Guess At The Riddle |
| 10 | Battles | B EP |
| 11 | Simon Finn | Pass The Distance |
| 12 | Augie March | Strange Bird |
| 13 | Red Krayola | Singles |
| 14 | Mars | The Complete Studio Recordings: NYC 1977-1978 |
| 15 | Fiery Furnaces | Blueberry Boat |
| 16 | Iron And Wine | Our Endless Numbered Days |
| 17 | Landing | Sphere |
| 18 | Wolf Eyes | Slicer |
| 19 | Animal Collective | Sung Tongs |
| 20 | Like Young | So Serious |
| 21 | The Mice | For Almost Ever Scooter |
| 22 | Paik | Satin Black |
| 23 | Libertines | The Libertines |
| 24 | Simon Joyner | Lost With The Lights On |
| 25 | Soviettes | II |
| 26 | Eszter Balint | Mud |
| 27 | Blackouts | Living In Blue |
| 28 | Stone Breath | Silver Skein Unwound |
| 29 | Mastodon | Leviathan |
| 30 | Little Wings | Magic Wand |
September 14, 2004
| Artist | Album | |
| 1 | Simon Finn | Pass The Distance |
|---|---|---|
| 2 | Mars | The Complete Studio Recordings: Nyc 1977-1978 |
| 3 | Augie March | Strange Bird |
| 4 | M83 | Dead Cities, Red Seas And Lost Ghosts |
| 5 | Wolf Eyes | Slicer |
| 6 | Battles | Ep C |
| 7 | Paik | Satin Black |
| 8 | Helios | Unomia |
| 9 | Aberfeldy | Young Forever |
| 10 | Mastodon | Leviathan |
| 11 | Blackouts | Living In Blue |
| 12 | Landing | Sphere |
| 13 | Little Wings | Magic Wand |
| 14 | Red Krayola | Singles |
| 15 | Six Organs Of Admittance | The Manifestation |
| 16 | Bjork | Medulla |
| 17 | Stone Breath | Silver Skein Unwound |
| 18 | Sunshine Fix | Green Imagination |
| 19 | Sunn O))) | White 2 |
| 20 | Fiery Furnaces | Blueberry Boat |
| 21 | Black Eyes | Cough |
| 22 | Animal Collective | Sung Tongs |
| 23 | Mouse On Mars | Radical Connector |
| 24 | Iron And Wine | Our Endless Numbered Days |
| 25 | Like Young | So Serious |
| 26 | The Mice | For Almost Ever Scooter |
| 27 | Sally Timms | In The World Of Him |
| 28 | Caravan | Caravan |
| 29 | Blonde Redhead | Misery Is A Butterfly |
| 30 | Hold Steady | The Hold Steady Almost Killed Me |
August 23, 2004
| Artist | Album | |
| 1 | Homosexuals | Astral Glamour |
|---|---|---|
| 2 | Red Krayola | Singles |
| 3 | Comets On Fire | Blue Cathedral |
| 4 | Liquid Visions | From the Cube |
| 5 | Abigail | Forever Street Metal Bitch |
| 6 | Bardo Pond and Tom Carter | 4/23/03 |
| 7 | Church of Misery | Second Coming* |
| 8 | Legendary Pink Dots | The Whispering Wall |
| 9 | Hidden Hand | Divine Propaganda |
| 10 | Animal Collective | Sung Tongs |
| 11 | Black Tape For a Blue Girl | Halo Star |
| 12 | Melvins/Lustmord | Pigs of the Roman Empire |
| 13 | Sabbat | ...And the Sabbatical Queen |
| 14 | Torch Marauder | Boxers, Painters, and Snappers |
| 15 | Wolf Eyes | Burned Mind |
| 16 | Vulvettes | This Is the Science We Believe in |
| 17 | Six Organs of Admittance | The Manifestation |
| 18 | Sunn O))) | White 2 |
| 19 | Sunn O))) | White-1 |
| 20 | Vetiver | Vetiver |
| 21 | Neurot Recordings I | Various Artists |
| 22 | Red Masque | Feathers For Flesh |
| 23 | Vee Dee | Further |
| 24 | To Live and Shave in LA | God and Country Rally |
| 25 | Xex | Group: Xex |
| 26 | M83 | Dead Cities, Red Seas and Lost Ghosts |
| 27 | The Organ | Grab That Gun |
| 28 | Barbatos | Rocking Metal Motherfucker |
| 29 | Fat Worm of Error | Feelin’ Fine 7 Inch |
| 30 | Stone Breath | Silver Skein Unwound |
June 15, 2004
| Artist | Album | |
| 1 | Wolf Eyes | "Stabbed in the Face" [12-inch] |
|---|---|---|
| 2 | Azita | Life On the Fly |
| 3 | Abigail | Forever Street Metal Bitch |
| 4 | Make Believe | Make Believe |
| 5 | Bobby Conn and the Glass Gypsies | The Homeland |
| 6 | Secret Chiefs 3 | Book of Horizons |
| 7 | Legendary Pink Dots | The Whispering Wall |
| 8 | Secrets and Sounds | Secrets and Sounds |
| 9 | Old Tyme Lemonade | Old Tyme Lemonade |
| 10 | Secret Machines | Secret Machines |
| 11 | Real Losers | Real Losers |
| 12 | Girl Talk | Unstoppable |
| 13 | Kim Fowley | Adventures in Dreamland |
| 14 | Merzbow | Scsi Duck |
| 15 | Roitan | Roitan |
| 16 | Tracy and the Plastics | Culture For Pigeon |
| 17 | Devendra Banhart | Rejoicing in the Hands |
| 18 | 36 invisibles | 100% Chingon |
| 19 | Tyrades | I Am Homicide 7" |
| 20 | Pharoah Overlord | Battle of the Axehammer |
| 21 | Uphill Battle | Wreck of Nerves |
| 22 | Various Artists | Velvet Tinmine |
| 23 | Vetiver | Vetiver |
| 24 | Various Artists | 22 to Tango |
| 25 | Metal Boys | Tokio Airport |
| 26 | Stonebreath | The Silver Skein Unwound |
| 27 | 90 Day Men | Panda Park |
| 28 | Holly Golightly | Truly She Is None Other |
| 29 | Dna | Dna On Dna |
| 30 | Casual Dots | Casual Dots |
March 8, 2004
| Artist | Album | |
| 1 | Pinback | Offcell |
|---|---|---|
| 2 | Sun City Girls | Bleach Has Feelings Too |
| 3 | Bobby Conn and the Glass Gypsies | The Homeland |
| 4 | Ghost | Hypnotic Underworld |
| 5 | Metal Urbain | Anarchy in Paris |
| 6 | Homosexuals | Homosexuals Record |
| 7 | The Fall | The Real New Fall Lp |
| 8 | Sailors | Failure, Depression, Suicide |
| 9 | Fantomas | Delirium Cordia |
| 10 | Old Time Relijun | Lost Light |
| 11 | Cansecos | Cansecos |
| 12 | Sigh | Imaginary Sonicscape |
| 13 | Neung Phak | Neung Phak |
| 14 | Fucken Leftovers | Hate You |
| 15 | Starlister | Going All the Way |
| 16 | Tussle | Don’t Stop |
| 17 | The Owls | Our Hopes and Dreams |
| 18 | Various Artists | Wooden Guitar |
| 19 | Disfear | Misanthropic Generation |
| 20 | Us Maple | Purple On Time |
| 21 | Dead Kennedys | Live at the Deaf Club |
| 22 | An Albatross | We Are the Lazer Viking |
| 23 | Electrelane | The Power Out |
| 24 | Chinese Stars | Turbo Mattress |
| 25 | Faun Fables | Family Album |
| 26 | Mice Parade | Obrigado Saudade |
| 27 | Hala Strana | Hala Strana |
| 28 | Russian Futurists | Let’s Get Ready to Crumble |
| 29 | Walkmen | Bows and Arrows |
| 30 | Mekons | Punk Rock |
March 1, 2004
| Artist | Album | |
| 1 | No Doctors | Hunting Season |
|---|---|---|
| 2 | Sun City Girls | Bleach Has Feelings Too |
| 3 | Bobby Conn and the Glass Gypsies | The Homeland |
| 4 | Ghost | Hypnotic Underworld |
| 5 | Metal Urbain | Anarchy in Paris |
| 6 | Homosexuals | Homosexuals Record |
| 7 | The Fall | The Real New Fall Lp |
| 8 | Sailors | Failure, Depression, Suicide |
| 9 | Fantomas | Delirium Cordia |
| 10 | Old Time Relijun | Lost Light |
| 11 | Handsome Family | Singing Bones |
| 12 | Sigh | Imaginary Sonicscape |
| 13 | Neung Phak | Neung Phak |
| 14 | Fucken Leftovers | Hate You |
| 15 | Starlister | Going All the Way |
| 16 | Reynols | Rampotanza Ronil Grodo Remplente |
| 17 | Danny Ben Israel | *The Kathmandu Sessions |
| 18 | Various Artists | Wooden Guitar |
| 19 | Disfear | Misanthropic Generation |
| 20 | Us Maple | Purple On Time |
| 21 | Dead Kennedys | Live at the Deaf Club |
| 22 | An Albatross | We Are the Lazer Viking |
| 23 | Electrelane | The Power Out |
| 24 | Chinese Stars | Turbo Mattress |
| 25 | Faun Fables | Family Album |
| 26 | Mice Parade | Obrigado Saudade |
| 27 | Anathema | A Natural Disaster |
| 28 | Bipolaroid | Transparent Make-Believe |
| 29 | Walkmen | Bows and Arrows |
| 30 | Mekons | Punk Rock |
February 16, 2004
| Artist | Album | |
| 1 | No Doctors | Hunting Season |
|---|---|---|
| 2 | Sun City Girls | Bleach Has Feelings Too |
| 3 | Bobby Conn and the Glass Gypsies | The Homeland |
| 4 | Ghost | Hypnotic Underworld |
| 5 | Metal Urbain | Anarchy in Paris |
| 6 | Homosexuals | Homosexuals Record |
| 7 | The Fall | The Real New Fall Lp |
| 8 | Sailors | Failure, Depression, Suicide |
| 9 | Fantomas | Delirium Cordia |
| 10 | Various Artists | Glitter from the Litter Bin |
| 11 | Velvet Tin Mine | Various Artists |
| 12 | Sigh | Imaginary Sonicscape |
| 13 | Neung Phak | Neung Phak |
| 14 | Tussle | Don’t Stop |
| 15 | The Weather | The Weather |
| 16 | The Loners | The Loners |
| 17 | Danny Ben-Israel | The Kathmandu Sessions |
| 18 | Various Artists | Wooden Guitar |
| 19 | Disfear | Misanthropic Generation |
| 20 | Us Maple | Purple On Time |
| 21 | Kevin Drumm | Land of Lurches |
| 22 | An Albatross | We Are the Lazer Viking |
| 23 | Electrelane | The Power Out |
| 24 | Boxhead Ensemble | Quartets |
| 25 | Hyde Park Comp | Various Artists |
| 26 | Mice Parade | Obrigado Saudade |
| 27 | Anathema | A Natural Disaster |
| 28 | Bipolaroid | Transparent Make-Believe |
| 29 | Walkmen | Bows and Arrows |
| 30 | Mekons | Punk Rock |
January 26, 2004
| Artist | Album | |
| 1 | Bobby Conn and the Glass Gypsies | The Homeland |
|---|---|---|
| 2 | Ghost | Hypnotic Underworld |
| 3 | Neung Phak | Neung Phak |
| 4 | New York Noise | Various Artists |
| 5 | Homosexuals | Homosexuals Record |
| 6 | Metal Urbain | Anarchy in Paris |
| 7 | Kites | Royal Paint With... |
| 8 | Necronomitron | Necronomitron |
| 9 | Vincebus Eruptum | Vincebus Eruptum |
| 10 | Empire Hideous | Say Your Prayers |
| 11 | Dark Side of Disco | Various Artists |
| 12 | Acid Mothers Temple and the Melting Paraiso UFO | The Day Before the Sky Fell in America |
| 13 | Kevin Drumm | Land of Lurches |
| 14 | Us Maple | Purple On Time |
| 15 | Crack We Are Rock | Cosmic Mind Flight |
| 16 | Tussle | Eye Contact [12-inch] |
| 17 | Weather | 33Weather |
| 18 | Bunnydrums | Pkd/Simulacra |
| 19 | Beehive and the Barracudas | in Dark Love |
| 20 | The Fall | The Real New Fall Lp |
| 21 | Sigh | Imaginary Sonicscape |
| 22 | Microphones | Song Islands |
| 23 | Weird War | If You Can’t Beat ’em, Bite ’em |
| 24 | Bardo Pond | On the Eclipse |
| 25 | Rope | Widow’s First Dawn |
| 26 | Stephin Merritt | Pieces of April: Music from the Motion Picture Soundtrack |
| 27 | Costes | Hung By the Dick |
| 28 | Various Artists | Glitter from the Litter Bin |
| 29 | Lycia | Empty Space |
| 30 | Oblivians | Rock N’ Roll Holiday: Live in atlanta |
